Ladd Biro’s Fantasy Football Rankings: Top 100 Overall
Tips, advice and insight from our fantasy football expert.
• Team Previews | NFL Weekly Roundup
• Transactions | Injuries
• Preseason Schedule | Regular Season
• Times' NFL Coverage
A ranking of the NFL’s top 100 players heading into the regular season. Rankings will be updated throughout the preseason.
- Share via
Special to Latimes.com
Rank | Player | Pos. | Team |
1 | LaDainian Tomlinson | RB | SD |
2 | Priest Holmes | RB | KC |
3 | Shaun Alexander | RB | SEA |
4 | Edgerrin James | RB | IND |
5 | Deuce McAllister | RB | NO |
6 | Jamal Lewis | RB | BAL |
7 | Corey Dillon | RB | NE |
8 | Peyton Manning | QB | IND |
9 | Ahman Green | RB | GB |
10 | Willis McGahee | RB | BUF |
11 | Randy Moss | WR | OAK |
12 | Daunte Culpepper | QB | MIN |
13 | Terrell Owens | WR | PHL |
14 | Tiki Barber | RB | NYG |
15 | Javon Walker | WR | GB |
16 | Rudi Johnson | RB | CIN |
17 | Reggie Wayne | WR | IND |
18 | Antonio Gates | TE | SD |
19 | Julius Jones | RB | DAL |
20 | Tony Gonzalez | TE | KC |
21 | Kevin Jones | RB | DET |
22 | Donovan McNabb | QB | PHL |
23 | Domanick Davis | RB | HOU |
24 | Clinton Portis | RB | WAS |
25 | Trent Green | QB | KC |
Rank | Player | Pos. | Team |
26 | Marc Bulger | QB | STL |
27 | Torry Holt | WR | STL |
28 | Michael Bennett | RB | MIN |
29 | Chad Johnson | WR | CIN |
30 | Marvin Harrison | WR | IND |
31 | Brian Westbrook | RB | PHL |
32 | Roy Williams | WR | DET |
33 | Curtis Martin | RB | NYJ |
34 | Kerry Collins | QB | OAK |
35 | Dallas Clark | TE | IND |
36 | Steven Jackson | RB | STL |
37 | Carnell Williams | RB | TB |
38 | Joe Horn | WR | NO |
39 | Carson Palmer | QB | CIN |
40 | Alge Crumpler | TE | ATL |
41 | LaMont Jordan | RB | OAK |
42 | Nate Burleson | WR | MIN |
43 | Brett Favre | QB | GB |
44 | Warrick Dunn | RB | ATL |
45 | Todd Heap | TE | BAL |
46 | Matt Hasselbeck | QB | SEA |
47 | J.J. Arrington | RB | AZ |
48 | Darrell Jackson | WR | SEA |
49 | Ronnie Brown | RB | MIA |
50 | DeShaun Foster | RB | CAR |
Rank | Player | Pos. | Team |
51 | Drew Brees | QB | SD |
52 | Andre Johnson | WR | HOU |
53 | Hines Ward | WR | PIT |
54 | Aaron Brooks | QB | NO |
55 | Laveranues Coles | WR | NYJ |
56 | Donald Driver | WR | GB |
57 | Jeremy Shockey | TE | NYG |
58 | Mike Anderson | RB | DEN |
59 | Cedric Benson | RB | CHI |
60 | Steve Smith | WR | CAR |
61 | Jake Plummer | QB | DEN |
62 | Ravens | DST | BAL |
63 | Jason Witten | TE | DAL |
64 | Michael Clayton | WR | TB |
65 | Jerry Porter | WR | OAK |
66 | Chris Chambers | WR | MIA |
67 | Chris Brown | RB | TEN |
68 | Tom Brady | QB | NE |
69 | Anquan Boldin | WR | AZ |
70 | Eddie Kennison | WR | KC |
71 | Ashley Lelie | WR | DEN |
72 | Keenan McCardell | WR | SD |
73 | Drew Bennett | WR | TEN |
74 | Larry Johnson | RB | KC |
75 | Michael Vick | QB | ATL |
Rank | Player | Pos. | Team |
76 | L.J. Smith | TE | PHI |
77 | Jimmy Smith | WR | JAX |
78 | Byron Leftwich | QB | JAX |
79 | Isaac Bruce | WR | STL |
80 | Steelers | DST | PIT |
81 | Fred Taylor | RB | JAX |
82 | Bills | DST | BUF |
83 | Jeb Putzier | TE | DEN |
84 | Jake Delhomme | QB | CAR |
85 | Eagles | DST | PHL |
86 | Deion Branch | WR | NE |
87 | Rod Smith | WR | DEN |
88 | Derrick Mason | WR | BAL |
89 | Eric Moulds | WR | BUF |
90 | Jerome Bettis | RB | PIT |
91 | Bubba Franks | TE | GB |
92 | Patriots | DST | NE |
93 | Ricky Williams | RB | MIA |
94 | Chad Pennington | QB | NYJ |
95 | Larry Fitzgerald | WR | AZ |
96 | Jermaine Wiggins | TE | MIN |
97 | Travis Henry | RB | TEN |
98 | Joey Harrington | QB | DET |
99 | Lee Evans | WR | BUF |
100 | Tatum Bell | RB | DEN |
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.