Weekend Box-Office Results
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 3-day gross (millions) | Percentage change from last weekend | Total (millions) | Days in release | |
1 | Avatar (Fox/Dune/Ingenious) | $48.5 | -29% | $429.0 | 24 |
2 | Sherlock Holmes (Warner Bros./Village Roadshow) | $16.6 | -55% | $165.2 | 17 |
3 | Alvin and the Chipmunks: The Squeakquel (Fox/New Regency) | $16.3 | -54% | $178.2 | 19 |
4 | Daybreakers (Lionsgate) | $15.0 | NA | $15.0 | 3 |
5 | It’s Complicated (Universal/Relativity) | $11.0 | -41% | $76.4 | 17 |
6 | Leap Year (Universal/Relativity) | $9.2 | NA | $9.2 | 3 |
7 | The Blind Side (Warner Bros./Alcon) | $7.8 | -35% | $219.2 | 52 |
8 | Up in the Air (Paramount/Montecito) | $7.1 | -34% | $54.7 | 38 |
9 | Youth in Revolt (Weinstein Co.) | $7.0 | NA | $7.0 | 3 |
10 | The Princess and the Frog (Disney) | $4.7 | -52% | $92.6 | 47 |
Industry totals
3-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$156 | +6.6% | $0.44 | +30% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.