Weekend box office
- Share via
When actual figures for the weekend came in on Monday, it turned out that “The 40 Year-Old Virgin” took in a healthy $800,000 more than the $20.6 million Universal had estimated Sunday. In other adjustments, “The Dukes of Hazzard” moved up a notch to seventh place, trading places with “Valiant,” each of which was off about $200,000 more and less, respectively, than Sunday’s estimates.
Source: Exhibitor Relations Inc.
*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVGVENUE WEEKS
1The 40 $21.4 $21.4 2,845 $7,530 1 Year-Old Virgin (Universal)
2Red Eye $16.2 $16.2 3,079 $5,251 1 (DreamWorks)
3Four Brothers $12.5 $43.1 2,649 $4,714 2 (Paramount)
4Wedding $8.0 $177.6 2,920 $2,741 6 Crashers (New Line)
5The Skeleton $7.7 $30.4 2,774 $2,785 2 Key (Universal)
6March of the $6.5 $48.4 2,102 $3,086 9 Penguins (Warner Independent)
7The Dukes of $6.0 $69.1 3,404 $1,756 3 Hazzard (Warner Bros.)
8 Valiant $5.9 $5.9 2,014 $2,937 1 (Buena Vista)
9Charlie and $4.4 $192.6 2,575 $1,722 6 the Chocolate Factory (Warner Bros.)
10Sky High $4.0 $50.9 2,145 $1,881 4 (Buena Vista)
*--*
*
Los Angeles Times
More to Read
The biggest entertainment stories
Get our big stories about Hollywood, film, television, music, arts, culture and more right in your inbox as soon as they publish.
You may occasionally receive promotional content from the Los Angeles Times.